Required to Indent up to 6 weeks Upon Payment or Purchase Order (PO)
Die forged technology
Suitable for narrow or concave places, can avoid obstacles effectively
Anti-corrosion
High strength
Polished surface
DIN Standard
Weight(KG): 0.000

Material | #304
ST8111-22 || S 22mm | L 190mm | Weight 0.185KG
ST8111-24 || S 24mm | L 215mm | Weight 0.235KG
ST8111-27 || S 27mm | L 230mm | Weight 0.270KG
ST8111-30 || S 30mm | L 255mm | Weight 0.430KG
ST8111-32 || S 32mm | L 265mm | Weight 0.450KG
ST8111-36 || S 36mm | L 295mm | Weight 0.610KG
ST8111-41 || S 41mm | L 330mm | Weight 0.855KG
ST8111-46 || S 46mm | L 365mm | Weight 1.000KG

Popular News